AAFFL
FEATURES
HOME
LEADERS
ROSTERS
SCORES
TRANSACTIONS
ALL-TIME STANDINGS
ALL-TIME LEADERS
 
CONTACT AN OWNER
MAIL TO ALL
John Rojas
Bobby Heredia
Steven Heredia
Tom Cross
Greg DiFalco
Mike Peters
Jerry Beach
Michelle Leavitt
Eric Justic
Nick Cutrone
John Guerriero
Jeff Alterman
 
All-Time Standings

2002
Patriot Conference
Team W-L-T Pct. PF PA Conf. Rank
x-MJP In Flight Crew 10-4-0 .714 1042 808 4-2-0 1
y-The Notorious B.O.B. 9-5-0 .643 932 849 4-2-0 4
y-Toronto Glory 8-6-0 .571 914 874 2-4-0 5
Cmdr. DiFalco's Transporters 5-9-0 .357 739 925 2-4-0 10
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf. Rank
x-Nick's Knacks 9-5-0 .643 823 752 4-2-0 3
Leavitt's Hood Rats 8-6-0 .571 1002 939 5-1-0 7
T.C.'s Anal Bleach 6-8-0 .429 899 943 1-5-0 8
Big Jerry's Cab Company 3-11-0 .214 663 944 2-4-0 12
 
Independents' Conference  
Team W-L-T Pct. PF PA Conf. Rank
x-Sexual Harassment Pandas 10-4-0 .714 1095 833 6-0-0 2
y-...And Justic For All 8-6-0 .571 973 817 2-4-0 6
Wreckers 6-8-0 .429 776 789 2-4-0 9
The Waterboys 3-11-0 .214 683 1021 2-4-0 11

Rank is each team's place in the playoff race. Top six teams advance to the playoffs.
x-clinched conference title
y-clinched wild card berth

2001
Patriot Conference
Team W-L-T Pct. PF PA Conf. Rank
x-MJP In Flight Crew 9-5-0 .643 762 631 5-1-0 2
Cmdr. DiFalco's Transporters 6-7-1 .465 585 695 3-3-0 8
The Notorious B.O.B. 5-9-0 .357 547 711 3-3-0 10
The Harbor Yard Horror 2-12-0 .143 502 773 1-5-0 12
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf. Rank
x-Leavitt's Hood Rats 10-4-0 .714 744 628 3-3-0 1
y-Nick's Knacks 9-5-0 .643 749 633 2-4-0 4
T.C.'s Gangsta Posse 7-7-0 .500 752 686 5-1-0 7
Big Jerry's Cab Company 5-9-0 .357 674 757 2-4-0 11
 
Independents' Conference  
Team W-L-T Pct. PF PA Conf. Rank
x-...And Justic For All 9-5-0 .643 801 597 4-2-0 3
y-Wreckers 8-5-1 .607 776 578 2-4-0 5
The Waterboys 7-7-0 .500 596 668 3-3-0 6
Sexual Harassment Pandas 6-8-0 .429 675 773 3-3-0 9

Rank is each team's place in the playoff race. Top five teams advance to the playoffs.
x-clinched conference title
y-clinched wild card berth

2000
Patriot Conference
Team W-L-T Pct. PF PA Conf.
x-MJP In Flight Crew 9-5-0 .643 874 893 5-3-0
y-T.C.'s Gangsta Posse 9-5-0 .643 858 844 5-3-0
y-Big Jerry's Cab Company 9-5-0 .643 950 973 4-4-0
New Kids on the Block 8-6-0 .571 729 726 6-2-0
Shaolin Dragons 2-12-0 .143 618 799 0-8-0
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf.
x-...And Justic For All 10-4-0 .714 848 734 7-1-0
Nick's Knacks 7-7-0 .500 885 900 3-5-0
Cmdr. DiFalco's Transporters 6-8-0 .429 745 768 3-5-0
Wreckers 6-8-0 .429 710 711 3-5-0
Leavitt's Hood Rats 4-10-0 .286 769 888 4-4-0
 
x-clinched conference title
y-clinched wild card berth

1999
Patriot Conference
Team W-L-T Pct. PF PA Conf.
x-MJP In Flight Crew 9-5-0 .643 768 584 4-4-0
y-Leavitt's Hood Rats 8-5-1 .607 723 584 4-3-1
y-Cmdr. DiFalco's Transporters 8-5-1 .607 547 527 3-4-1
New Kids on the Block 6-8-0 .429 545 779 5-3-0
Nick's Knacks 5-9-0 .357 557 725 3-5-0
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf.
x-Big Jerry's Cab Company 11-3-0 .786 891 609 6-2-0
Shaolin Dragons 8-6-0 .571 781 722 5-3-0
T.C.'s Gangsta Posse 6-8-0 .429 640 675 3-5-0
...And Justic For All 5-9-0 .357 619 758 4-4-0
Wreckers 3-11-0 .214 481 689 2-6-0
 
x-clinched conference title
y-clinched wild card berth


1998
Patriot Conference
Team W-L-T Pct. PF PA Conf.
x-Nick's Knacks 11-3-0 .786 959 654 6-2-0
y-MJP In Flight Crew 10-4-0 .714 888 772 5-3-0
y-Leavitt's Hood Rats 8-4-2 .643 809 774 6-2-0
Cmdr. DiFalco's Transporters 6-8-0 .429 778 803 2-6-0
Dan's Draft Dodgers 3-11-0 .214 563 779 1-7-0
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf.
x-Big Jerry's Cab Company 10-4-0 .714 915 681 5-3-0
...And Justic For All 7-7-0 .500 703 690 5-3-0
Wreckers 5-8-1 .393 737 813 4-4-0
Shaolin Dragons 4-9-1 .322 614 833 3-5-0
T.C.'s Gangsta Posse 4-10-0 .286 629 674 3-5-0
 
x-clinched conference title
y-clinched wild card berth


1997
Patriot Conference
Team W-L-T Pct. PF PA Conf.
y-Leavitt's Hood Rats 8-5-1 .607 710 666 6-1-1
y-MJP In Flight Crew 8-6-0 .571 710 659 5-3-0
Ku Klux Kline 6-8-0 .429 679 712 3-5-0
Nick's Knacks 5-8-1-0 .393 745 722 2-5-1
Cmdr. DiFalco's Transporters 4-10-0 .286 546 785 3-5-0
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf.
x-Wreckers 10-4-0 .714 836 603 5-3-0
T.C.'s Gangsta Posse 9-5-0 .643 775 606 6-2-0
Toronto Tigersharks 7-7-0 .500 634 607 4-4-0
Big Jerry's Cab Company 6-8-0 .429 635 826 3-5-0
Allen, Allen & Del Greco 6-8-0 .429 637 705 2-6-0
 
x-clinched conference title
y-clinched wild card berth


1996
Patriot Conference
Team W-L-T Pct. PF PA Conf.
x-Czar's Hood Rats 10-3-1 .750 792 560 5-2-1
y-Allen, Allen & Del Greco 10-4-0 .714 840 587 5-3-0
y-Big Jerry's Cab Company 8-6-0 .571 711 704 5-3-0
MJP In Flight Crew 7-6-1 .536 725 727 3-4-1
Quinnipiac Beast 5-9-0 .357 625 733 1-7-0
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf.
x-Cmdr. DiFalco's Transporters 9-5-0 .643 648 563 6-2-0
Sharkey's Machine 7-7-0 .500 604 641 5-3-0
Wreckers 6-8-0 .429 640 706 4-4-0
Tuna's Fish 4-10-0 .286 528 670 3-5-0
Nick's Knacks 3-11-0 .214 556 786 2-6-0
 
x-clinched conference title
y-clinched wild card berth


1995
Patriot Conference
Team W-L-T Pct. PF PA Conf.
x-Czar's Hood Rats 9-4-1 .679 828 608 5-3-0
y-The Returning Champs 9-5-0 .643 802 658 7-1-0
Big Jerry's Cab Company 6-8-0 .429 734 697 4-4-0
Sharkey's Machine 4-10-0 .286 526 679 3-5-0
The Phantom Regiment 4-10-0 .286 676 731 1-7-0
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf.
x-Tuna's Fish 10-4-0 .714 677 574 4-4-0
y-Cmdr. DiFalco's Transporters 9-5-0 .643 788 778 5-3-0
Wreckers 7-6-1 .536 799 745 4-4-0
Nick's Knacks 7-7-0 .500 639 714 4-4-0
Force Majeure 4-10-0 .286 526 811 3-5-0
 
x-clinched conference title
y-clinched wild card berth


1994
Patriot Conference
Team W-L-T Pct. PF PA Conf.
x-B&B's Boys 10-1-1 .875 595 386 5-0-1
y-Rojas' Rattlers 9-2-1 .791 614 450 4-1-1
y-Sharkey's Machine 6-6-0 .500 442 482 1-5-0
Killer JB's 4-8-0 .333 462 527 1-5-0
 
Yankee Conference  
Team W-L-T Pct. PF PA Conf.
x-Klu Klux Kline 7-5-0 .583 438 439 4-2-0
Colchure Club 4-8-0 .333 443 484 3-3-0
Suite 111B Posse 4-8-0 .333 431 496 3-3-0
Runnin' Revolutionary Raiders 3-9-0 .250 347 535 2-4-0
 
x-clinched conference title
y-clinched wild card berth
ESPN NFL Scoreboard  |  ESPN NFL Standings  |  ESPN NFL Players